2019 Running Chicken Results
10K and Fun Run/Walk- 1/6/2019
Santa Margarita Lake, Santa Margarita, CA
Chicken Run 10K Overall Results
| 1 | | Gordon Sturgess | 33:41.9 |
| 2 | | Robert Mead | 37:10.7 |
| 3 | | Matthew Herrera | 37:41.7 |
| 4 | | Daniel Tull | 37:42.3 |
| 5 | | Remington Breeze | 37:44.8 |
| 6 | | Sean McDermott | 37:47.1 |
| 7 | | Jack Johnson | 38:04.4 |
| 8 | | Zachary Chamberlain | 38:04.8 |
| 9 | | Connor Fisher | 38:05.5 |
| 10 | | Johnathan Dolan | 39:06.2 |
| 11 | | Cathleen Willy | 39:23.8 |
| 12 | | Ethan Lawrence | 39:51.9 |
| 13 | | Miranda Daschian | 41:27.2 |
| 14 | | Elijah Victa | 42:48.3 |
| 15 | | Stephen Potter | 42:49.2 |
| 16 | | Ja’Patrick Smith | 45:00.3 |
| 17 | | Brett Brown | 45:03.3 |
| 18 | | Matt Steel | 45:05.1 |
| 19 | | Annie Meeder | 45:26.5 |
| 20 | | Abigail Fisk | 45:27.2 |
| 21 | | Angela DiPentino | 45:27.5 |
| 22 | | Michael Smith | 45:36.4 |
| 23 | | Kevin Bohner | 46:12.0 |
| 24 | | Kaori Funahashi | 46:52.9 |
| 25 | | Jason Peters | 46:53.1 |
| 26 | | Philip Peterson | 47:53.5 |
| 27 | | Matthew Shuck | 48:08.1 |
| 28 | | Jonathan Munoz | 48:19.5 |
| 29 | | Jilian McLenithan | 48:22.5 |
| 30 | | David Donati | 48:28.2 |
| 31 | | Nate Anguiano | 48:42.4 |
| 32 | | Gregg Chamberlain | 48:47.9 |
| 33 | | Dave Bezaire | 48:48.4 |
| 34 | | Kieran Dolan | 49:06.5 |
| 35 | | Rosa Granados | 49:16.1 |
| 36 | | Johnny Bassett | 49:18.2 |
| 37 | | Fiona Lloyd-Moffett | 49:22.4 |
| 38 | | Kacey Journey | 49:27.5 |
| 39 | | Adam Pasion | 50:31.9 |
| 40 | | Haley Boynton | 50:39.6 |
| 41 | | Nicole Anthony | 50:40.0 |
| 42 | | Taylor Bailey | 50:40.4 |
| 43 | | Charlotte Castelli | 50:40.7 |
| 44 | | Grace Chamberlain | 50:41.0 |
| 45 | | Hope Morgan | 50:41.3 |
| 46 | | Kayden Carpenter | 50:41.7 |
| 47 | | Nora Pizzella | 50:42.1 |
| 48 | | Desirae Jones | 50:42.5 |
| 49 | | Elyssa Schall | 50:43.0 |
| 50 | | Zoe Smith | 50:43.4 |
| 51 | | JORGE KREDE | 50:45.3 |
| 52 | | Michelle Haynes | 51:50.2 |
| 53 | | Julia Steel | 51:52.0 |
| 54 | | Coco Steel | 51:52.3 |
| 55 | | April Steel | 51:52.5 |
| 56 | | Nick Smaira | 51:53.4 |
| 57 | | Julia Alber | 51:53.6 |
| 58 | | Coker Ellsworth | 51:57.1 |
| 59 | | Evan Mclenithan | 51:57.4 |
| 60 | | Robert Degnan | 52:07.7 |
| 61 | | Kim Toney | 52:40.9 |
| 62 | | Claire Parton | 52:50.4 |
| 63 | | Grant Parton | 52:50.7 |
| 64 | | David Dunbar | 53:00.3 |
| 65 | | Katie Brown | 53:26.9 |
| 66 | | Chloe Fleischer | 53:31.5 |
| 67 | | Robyn Schmidt | 53:32.9 |
| 68 | | Michael Murach | 53:55.6 |
| 69 | | Russ Meznarich | 54:38.6 |
| 70 | | Mya Castelli | 54:54.7 |
| 71 | | Jaiden Anguiano | 54:55.0 |
| 72 | | Madison Cline | 55:48.6 |
| 73 | | Jacob Purcell | 56:47.4 |
| 74 | | Marian Fiorentino | 56:56.6 |
| 75 | | Rick Chezum | 57:03.8 |
| 76 | | Kathryn Arceneaux | 57:05.5 |
| 77 | | Maddie Toste | 57:15.0 |
| 78 | | David Eigenhuis | 57:29.8 |
| 79 | | Maria De Lourdes Orozco R | 57:43.9 |
| 80 | | Mary Kate Evans | 57:56.3 |
| 81 | | Dana Tryde | 58:05.2 |
| 82 | | Dale Dolan | 58:28.7 |
| 83 | | Bruce St John | 58:39.9 |
| 84 | | Nelly Caminada | 58:56.8 |
| 85 | | savannah lindsey | 59:29.0 |
| 86 | | Suzi Jianuzzi | 59:44.7 |
| 87 | | Bryan Sennett | 59:50.9 |
| 88 | | Allysa Rueschenberg | 1:00:33.6 |
| 89 | | Lindsey Holden | 1:00:33.9 |
| 90 | | Amie Hammond | 1:00:46.4 |
| 91 | | Kevin Journey | 1:00:51.3 |
| 92 | | Maria Taylor | 1:01:16.6 |
| 93 | | Lisa Corrente | 1:01:24.8 |
| 94 | | Corryn Haynes | 1:02:05.5 |
| 95 | | Tanya Chroman | 1:02:25.6 |
| 96 | | JESSICA SANDOVAL | 1:02:36.2 |
| 97 | | Jenny Pareno | 1:03:00.1 |
| 98 | | Michele Gordon | 1:03:00.4 |
| 99 | | Carrie Anderson | 1:03:06.2 |
| 100 | | Janice Davis | 1:03:12.3 |
| 101 | | Kirsten Purcell | 1:03:27.1 |
| 102 | | David Athey | 1:03:31.4 |
| 103 | | Caroline Franco | 1:03:53.3 |
| 104 | | Nicholas Franco | 1:03:56.7 |
| 105 | | denise layaye | 1:04:57.0 |
| 106 | | Emily Coombes | 1:04:58.2 |
| 107 | | Laura Lum | 1:05:03.1 |
| 108 | | Mackenzie Wilson | 1:05:40.5 |
| 109 | | Sarah Donahue | 1:05:51.3 |
| 110 | | Tanya Degnan | 1:06:09.5 |
| 111 | | Sandra Simons | 1:06:29.8 |
| 112 | | Michele Nolan | 1:06:58.8 |
| 113 | | Tami Berezay | 1:07:07.0 |
| 114 | | Laurel Posey | 1:08:38.6 |
| 115 | | Taryn Hastie | 1:08:53.6 |
| 116 | | Ron McCarley | 1:08:57.9 |
| 117 | | Kelli Downs | 1:08:58.9 |
| 118 | | Lori Bagby | 1:09:07.0 |
| 119 | | Lacy Canaday | 1:09:10.7 |
| 120 | | Deborah Nottenkamper | 1:09:14.1 |
| 121 | | Sydney Thatcher | 1:09:25.8 |
| 122 | | Summer Rutherford | 1:09:26.5 |
| 123 | | April Rutherford | 1:09:26.9 |
| 124 | | Cynthia Lambert | 1:09:27.4 |
| 125 | | David Walters | 1:09:28.0 |
| 126 | | Heidi Bezaire | 1:09:58.2 |
| 127 | | Blane Knutson | 1:10:23.0 |
| 128 | | Julia Franco | 1:10:35.7 |
| 129 | | Laurie Reilly | 1:10:54.3 |
| 130 | | Rebecca Enns | 1:11:28.4 |
| 131 | | Meagan Glimpse | 1:11:38.5 |
| 132 | | Monique Torres | 1:11:58.2 |
| 133 | | Sarah Stafford | 1:11:58.7 |
| 134 | | ANDREW STAFFORD | 1:12:08.8 |
| 135 | | annie cline | 1:12:22.3 |
| 136 | | Christina Jolicoeur | 1:12:23.4 |
| 137 | | Alaina Torres Norman | 1:12:34.3 |
| 138 | | Cristin Knutson | 1:12:34.7 |
| 139 | | Karen Park | 1:12:56.3 |
| 140 | | Vicki Jo Townsend | 1:13:56.4 |
| 141 | | Meg Williamson | 1:14:19.6 |
| 142 | | Susan DeCarli | 1:14:20.0 |
| 143 | | Sophia Donati | 1:15:31.8 |
| 144 | | Camille Franco | 1:15:34.1 |
| 145 | | Oscar Hill | 1:15:38.1 |
| 146 | | Jaime Hill | 1:15:38.5 |
| 147 | | Ralph Wright | 1:15:46.8 |
| 148 | | Rive’ Plate | 1:15:47.4 |
| 149 | | Dee Martinez | 1:15:49.7 |
| 150 | | frank mazzone | 1:16:21.6 |
| 151 | | Kimberly Boroczi | 1:16:47.3 |
| 152 | | Val Wansak | 1:17:36.7 |
| 153 | | Emilie Foster | 1:17:37.9 |
| 154 | | Kathleen Cline | 1:17:59.3 |
| 155 | | Kim Lacey | 1:17:59.7 |
| 156 | | Ravi Bagdwal | 1:18:04.0 |
| 157 | | Faith Hawkins | 1:19:58.0 |
| 158 | | Lynda Horejsi | 1:20:22.5 |
| 159 | | Rachel Hunter | 1:20:25.9 |
| 160 | | Shelley Richards | 1:22:04.2 |
| 161 | | Kayla Broster | 1:22:04.5 |
| 162 | | Lori Hicks | 1:23:52.9 |
| 163 | | Annie Torres | 1:23:53.4 |
| 164 | | Cathy Beaudoin | 1:25:55.6 |
| 165 | | Geoffrey Chiapella | 1:25:56.6 |
| 166 | | Felicia Montoya | 1:26:19.3 |
| 167 | | Gavin Walters | 1:27:03.3 |
| 168 | | Chris McKee | 1:27:15.4 |
| 169 | | Denise Richey | 1:27:16.1 |
| 170 | | Christi Cooks | 1:27:18.9 |
| 171 | | Steve Richey | 1:28:52.9 |
| 172 | | Marjorie Hernandez | 1:29:08.6 |
| 173 | | Bridget Jett | 1:30:07.4 |
| 174 | | Jennifer Glenesk | 1:31:54.2 |
| 175 | | Morgan Hernandez | 1:32:31.8 |
| 176 | | Stacy Richard | 1:34:16.8 |
| 177 | | Katie Neenan | 1:34:40.9 |
| 178 | | Debra Roberts | 1:39:50.5 |
Chicken Run Fun Run/Walk Overall Results
| 1 | | Nick Nisbet | 24:59.9 |
| 2 | | Sydney Culp | 27:18.4 |
| 3 | | Megan Rubin | 27:18.6 |
| 4 | | Nathan Mueller | 27:18.8 |
| 5 | | kameron schmidt | 27:51.4 |
| 6 | | Faith Rocha | 27:51.9 |
| 7 | | Aaron Culp | 27:52.1 |
| 8 | | Layla Farber | 27:59.3 |
| 9 | | Ella Thompson | 28:35.7 |
| 10 | | Heidi Farber | 30:48.8 |
| 11 | | Alicia Rios | 30:50.2 |
| 12 | | Vincent Vega | 32:23.1 |
| 13 | | Kaytee Canfield | 32:32.9 |
| 14 | | Brody Evans | 32:35.7 |
| 15 | | Bryan Spain | 32:53.9 |
| 16 | | Cynthia Spain | 33:27.1 |
| 17 | | Talia Johnson | 33:38.7 |
| 18 | | Hannah Hagy | 33:39.0 |
| 19 | | Anne Hagy | 33:50.7 |
| 20 | | Tim Pilg | 35:13.6 |
| 21 | | Kerrigan Jensen | 35:55.5 |
| 22 | | Phoebe Pilg | 36:04.8 |
| 23 | | Ki-Lin Baribeau | 36:05.1 |
| 24 | | Sierra Nunes | 36:06.7 |
| 25 | | Brady Morris | 36:13.2 |
| 26 | | Kailin Morris | 36:13.5 |
| 27 | | Katie Kershner | 36:14.6 |
| 28 | | Annika Jensen | 38:22.4 |
| 29 | | Jackson Frace | 38:28.1 |
| 30 | | Arabella Edler | 38:28.3 |
| 31 | | Jenna Lenay | 38:49.7 |
| 32 | | Paige Medrano | 38:49.9 |
| 33 | | Michael Land | 38:50.3 |
| 34 | | Lori Chamberlain | 39:14.0 |
| 35 | | Diane Haupt | 39:14.3 |
| 36 | | Hailey Goodell | 39:24.0 |
| 37 | | Jasmine Garcia | 39:25.0 |
| 38 | | Sue Bassett | 39:25.3 |
| 39 | | Lucy Reidling | 39:26.4 |
| 40 | | Lita Gallegos | 40:16.8 |
| 41 | | Doug Adams | 41:12.7 |
| 42 | | Scott Gibson | 43:07.6 |
| 43 | | May Wong | 43:07.9 |
| 44 | | Jacqueline Mansoor | 43:58.7 |
| 45 | | Kyle Dart | 43:59.2 |
| 46 | | Jen Wilson | 43:59.9 |
| 47 | | Julie Evans | 44:30.6 |
| 48 | | Sheila Scott | 44:50.9 |
| 49 | | Sommer Morales | 45:37.3 |
| 50 | | Algis Morales | 45:39.9 |
| 51 | | Janelle Plate | 46:09.3 |
| 52 | | Marissa Plate | 46:10.2 |
| 53 | | Tamara Wright | 46:23.3 |
| 54 | | Mike Wright | 46:23.8 |
| 55 | | Marissa Purcell | 46:24.3 |
| 56 | | Deanne Purcell | 46:39.9 |
| 57 | | Marc Dart | 46:40.1 |
| 58 | | Candice Mitchell | 47:03.7 |
| 59 | | Alexis Jensen | 47:04.1 |
| 60 | | Melissa Jensen | 48:00.7 |
| 61 | | Linda Prefontaine | 48:03.7 |
| 62 | | Leah Anguiano | 49:13.4 |
| 63 | | Kingston Anguiano | 49:16.1 |
| 64 | | Miriam OroZco | 50:36.6 |
| 65 | | Shelby Warren | 50:47.9 |
| 66 | | cory nisbet | 50:48.9 |
| 67 | | Kristina Fleming | 50:49.3 |
| 68 | | Steve Pugh | 51:44.6 |
| 69 | | Lisa Vore-Pugh | 51:46.6 |
| 70 | | Troy Slover | 51:46.9 |
| 71 | | Devon Kuhnle | 51:57.9 |
| 72 | | Arthur Cary | 52:04.7 |
| 73 | | Dawn Cary | 52:06.4 |
| 74 | | Kibbe Rubin | 52:17.4 |
| 75 | | Gail Seminara | 52:19.6 |
| 76 | | Yvonne Davis | 52:19.9 |
| 77 | | Peggy Carrigan | 52:25.8 |
| 78 | | Lisa Marie Donnahoo | 52:33.4 |
| 79 | | Valerie Hernandez | 52:33.8 |
| 80 | | Kenneth Cortese | 52:34.3 |
| 81 | | Amanda Cortese | 53:35.7 |
| 82 | | Chris Balogh | 53:36.6 |
| 83 | | Ramon Vega | 53:37.4 |
| 84 | | Marissa Greenberg | 53:42.1 |
| 85 | | Carolyn Balogh | 53:42.4 |
| 86 | | Suzanne Davis | 53:46.5 |
| 87 | | kelly gleason | 53:46.8 |
| 88 | | Chris Shuck | 53:50.5 |
| 89 | | James Cogan | 53:51.7 |
| 90 | | Shannon Cogan | 53:53.6 |
| 91 | | Jim Cogan | 54:01.0 |
| 92 | | Sam Cogan | 54:05.5 |
| 93 | | Cindy Holton | 54:19.6 |
| 94 | | Paula Anton | 54:20.9 |
| 95 | | Hugh Williamson | 54:27.3 |
| 96 | | Maria Elena Garcia | 54:27.7 |
| 97 | | Paige Parton | 54:44.5 |
| 98 | | Virginia Kaseberg | 54:44.9 |
| 99 | | Gilbert Ruelas | 57:01.0 |
| 100 | | Ann Caroline Kaseberg | 58:17.1 |
| 101 | | Cheryl Parton | 58:17.4 |
| 102 | | Vicki Carroll | 58:17.9 |
| 103 | | Lucy Simola | 58:18.2 |
| 104 | | Denise Lynn | 58:21.7 |
| 105 | | Ronald DeCarli | 58:22.3 |
| 106 | | Bruce Buckingham | 59:05.8 |
| 107 | | Matthew Buckingham | 59:06.1 |
| 108 | | Loren Buckingham | 59:34.1 |
| 109 | | lynn hames | 59:36.8 |
| 110 | | Sam Rollins | 59:37.2 |
| 111 | | Hesser Kristen | 59:54.9 |
| 112 | | Barbara Rollins | 59:55.4 |
| 113 | | Lynne Higgins | 1:00:09.5 |
| 114 | | Monica Poole | 1:00:09.8 |
| 115 | | Cody Steele | 1:01:58.1 |
| 116 | | Eva Castro | 1:02:00.6 |
| 117 | | Makenzie Jester | 1:02:02.0 |
| 118 | | Denny Thatcher | 1:02:04.5 |
| 119 | | Mark Glenesk | 1:02:08.6 |
| 120 | | Erica Walters | 1:03:19.9 |
| 121 | | Jackson Walters | 1:03:25.5 |
| 122 | | Alyssa Walters | 1:03:26.1 |
| 123 | | Linda Parton | 1:03:28.8 |
| 124 | | Edward Parton | 1:03:33.0 |
| 125 | | Kimberly Frace | 1:03:35.9 |
| 126 | | Richard Parton | 1:05:30.1 |
| 127 | | Gini Ortiz | 1:05:34.1 |
| 128 | | Olivia Ortiz | 1:06:27.0 |
| 129 | | Kathleen Greer | 1:06:27.6 |
| 130 | | Nelda Kyrlach | 1:06:28.0 |
| 131 | | Carl Lockwood | 1:08:18.3 |
| 132 | | Jill Heuer | 1:08:48.0 |
| 133 | | Marcy Owens | 1:08:48.7 |
| 134 | | Debbie Farmer | 1:08:51.5 |
| 135 | | Marquita Gaudreau | 1:08:53.3 |
| 136 | | Marilyn Lawrence | 1:09:33.9 |
| 137 | | Ashley Ragain | 1:09:35.3 |
| 138 | | Carrie Ragain | 1:09:36.3 |
| 139 | | Andrew Ragain | 1:09:37.8 |
| 140 | | Melanie Ragain | 1:09:39.8 |
| 141 | | Scott Ragain | 1:09:41.2 |
| 142 | | Lisa Cowen | 1:10:55.6 |
| 143 | | Brandi Cummings | 1:10:58.6 |
| 144 | | Charles Moloney | 1:11:01.7 |
| 145 | | Brian Cowen | 1:11:03.7 |
| 146 | | Kristie Dart | 1:11:04.9 |
| 147 | | Clarisse Dart | 1:11:06.0 |
| 148 | | Audrey Dart | 1:11:07.3 |
Chicken Run 10K (Female)
| 1 | | Cathleen Willy | 39:23.8 | |
| 2 | | Miranda Daschian | 41:27.2 | |
| 3 | | Annie Meeder | 45:26.5 | |
| 4 | | Abigail Fisk | 45:27.2 | |
| 5 | | Angela DiPentino | 45:27.5 | |
| 6 | | Kaori Funahashi | 46:52.9 | |
| 7 | | Jilian McLenithan | 48:22.5 | |
| 8 | | Rosa Granados | 49:16.1 | |
| 9 | | Fiona Lloyd-Moffett | 49:22.4 | |
| 10 | | Kacey Journey | 49:27.5 | |
| 11 | | Haley Boynton | 50:39.6 | |
| 12 | | Nicole Anthony | 50:40.0 | |
| 13 | | Taylor Bailey | 50:40.4 | |
| 14 | | Charlotte Castelli | 50:40.7 | |
| 15 | | Grace Chamberlain | 50:41.0 | |
| 16 | | Hope Morgan | 50:41.3 | |
| 17 | | Kayden Carpenter | 50:41.7 | |
| 18 | | Nora Pizzella | 50:42.1 | |
| 19 | | Desirae Jones | 50:42.5 | |
| 20 | | Elyssa Schall | 50:43.0 | |
| 21 | | Zoe Smith | 50:43.4 | |
| 22 | | Michelle Haynes | 51:50.2 | |
| 23 | | Julia Steel | 51:52.0 | |
| 24 | | Coco Steel | 51:52.3 | |
| 25 | | April Steel | 51:52.5 | |
| 26 | | Julia Alber | 51:53.6 | |
| 27 | | Kim Toney | 52:40.9 | |
| 28 | | Claire Parton | 52:50.4 | |
| 29 | | Katie Brown | 53:26.9 | |
| 30 | | Chloe Fleischer | 53:31.5 | |
| 31 | | Robyn Schmidt | 53:32.9 | |
| 32 | | Mya Castelli | 54:54.7 | |
| 33 | | Jaiden Anguiano | 54:55.0 | |
| 34 | | Madison Cline | 55:48.6 | |
| 35 | | Marian Fiorentino | 56:56.6 | |
| 36 | | Kathryn Arceneaux | 57:05.5 | |
| 37 | | Maddie Toste | 57:15.0 | |
| 38 | | Maria De Lourdes Orozco R | 57:43.9 | |
| 39 | | Mary Kate Evans | 57:56.3 | |
| 40 | | Dana Tryde | 58:05.2 | |
| 41 | | Nelly Caminada | 58:56.8 | |
| 42 | | savannah lindsey | 59:29.0 | |
| 43 | | Suzi Jianuzzi | 59:44.7 | |
| 44 | | Allysa Rueschenberg | 1:00:33.6 | |
| 45 | | Lindsey Holden | 1:00:33.9 | |
| 46 | | Amie Hammond | 1:00:46.4 | |
| 47 | | Maria Taylor | 1:01:16.6 | |
| 48 | | Lisa Corrente | 1:01:24.8 | |
| 49 | | Corryn Haynes | 1:02:05.5 | |
| 50 | | Tanya Chroman | 1:02:25.6 | |
| 51 | | JESSICA SANDOVAL | 1:02:36.2 | |
| 52 | | Jenny Pareno | 1:03:00.1 | |
| 53 | | Michele Gordon | 1:03:00.4 | |
| 54 | | Carrie Anderson | 1:03:06.2 | |
| 55 | | Janice Davis | 1:03:12.3 | |
| 56 | | Kirsten Purcell | 1:03:27.1 | |
| 57 | | Caroline Franco | 1:03:53.3 | |
| 58 | | denise layaye | 1:04:57.0 | |
| 59 | | Emily Coombes | 1:04:58.2 | |
| 60 | | Laura Lum | 1:05:03.1 | |
| 61 | | Mackenzie Wilson | 1:05:40.5 | |
| 62 | | Sarah Donahue | 1:05:51.3 | |
| 63 | | Tanya Degnan | 1:06:09.5 | |
| 64 | | Sandra Simons | 1:06:29.8 | |
| 65 | | Michele Nolan | 1:06:58.8 | |
| 66 | | Tami Berezay | 1:07:07.0 | |
| 67 | | Laurel Posey | 1:08:38.6 | |
| 68 | | Taryn Hastie | 1:08:53.6 | |
| 69 | | Kelli Downs | 1:08:58.9 | |
| 70 | | Lori Bagby | 1:09:07.0 | |
| 71 | | Lacy Canaday | 1:09:10.7 | |
| 72 | | Deborah Nottenkamperr | 1:09:14.1 | |
| 73 | | Sydney Thatcher | 1:09:25.8 | |
| 74 | | Summer Rutherford | 1:09:26.5 | |
| 75 | | April Rutherford | 1:09:26.9 | |
| 76 | | Cynthia Lambert | 1:09:27.4 | |
| 77 | | Heidi Bezaire | 1:09:58.2 | |
| 78 | | Julia Franco | 1:10:35.7 | |
| 79 | | Laurie Reilly | 1:10:54.3 | |
| 80 | | Rebecca Enns | 1:11:28.4 | |
| 81 | | Meagan Glimpse | 1:11:38.5 | |
| 82 | | Monique Torres | 1:11:58.2 | |
| 83 | | Sarah Stafford | 1:11:58.7 | |
| 84 | | annie cline | 1:12:22.3 | |
| 85 | | Christina Jolicoeur | 1:12:23.4 | |
| 86 | | Alaina Torres Norman | 1:12:34.3 | |
| 87 | | Cristin Knutson | 1:12:34.7 | |
| 88 | | Karen Park | 1:12:56.3 | |
| 89 | | Vicki Jo Townsend | 1:13:56.4 | |
| 90 | | Meg Williamson | 1:14:19.6 | |
| 91 | | Susan DeCarli | 1:14:20.0 | |
| 92 | | Sophia Donati | 1:15:31.8 | |
| 93 | | Camille Franco | 1:15:34.1 | |
| 94 | | Jaime Hill | 1:15:38.5 | |
| 95 | | Rive’ Plate | 1:15:47.4 | |
| 96 | | Dee Martinez | 1:15:49.7 | |
| 97 | | Kimberly Boroczi | 1:16:47.3 | |
| 98 | | Val Wansak | 1:17:36.7 | |
| 99 | | Emilie Foster | 1:17:37.9 | |
| 100 | | Kathleen Cline | 1:17:59.3 | |
| 101 | | Kim Lacey | 1:17:59.7 | |
| 102 | | Faith Hawkins | 1:19:58.0 | |
| 103 | | Lynda Horejsi | 1:20:22.5 | |
| 104 | | Rachel Hunter | 1:20:25.9 | |
| 105 | | Shelley Richards | 1:22:04.2 | |
| 106 | | Kayla Broster | 1:22:04.5 | |
| 107 | | Lori Hicks | 1:23:52.9 | |
| 108 | | Annie Torres | 1:23:53.4 | |
| 109 | | Cathy Beaudoin | 1:25:55.6 | |
| 110 | | Felicia Montoya | 1:26:19.3 | |
| 111 | | Denise Richey | 1:27:16.1 | |
| 112 | | Christi Cooks | 1:27:18.9 | |
| 113 | | Marjorie Hernandez | 1:29:08.6 | |
| 114 | | Bridget Jett | 1:30:07.4 | |
| 115 | | Jennifer Glenesk | 1:31:54.2 | |
| 116 | | Morgan Hernandez | 1:32:31.8 | |
| 117 | | Stacy Richard | 1:34:16.8 | |
| 118 | | Katie Neenan | 1:34:40.9 | |
| 119 | | Debra Roberts | 1:39:50.5 | |
Chicken Run 10K (Male)
| 1 | | Gordon Sturgess | 33:41.9 | | |
| 2 | | Robert Mead | 37:10.7 | | |
| 3 | | Matthew Herrera | 37:41.7 | | |
| 4 | | Daniel Tull | 37:42.3 | | |
| 5 | | Remington Breeze | 37:44.8 | | |
| 6 | | Sean McDermott | 37:47.1 | | |
| 7 | | Jack Johnson | 38:04.4 | | |
| 8 | | Zachary Chamberlain | 38:04.8 | | |
| 9 | | Connor Fisher | 38:05.5 | | |
| 10 | | Johnathan Dolan | 39:06.2 | | |
| 11 | | Ethan Lawrence | 39:51.9 | | |
| 12 | | Elijah Victa | 42:48.3 | | |
| 13 | | Stephen Potter | 42:49.2 | | |
| 14 | | Ja’Patrick Smith | 45:00.3 | | |
| 15 | | Brett Brown | 45:03.3 | | |
| 16 | | Matt Steel | 45:05.1 | | |
| 17 | | Michael Smith | 45:36.4 | | |
| 18 | | Kevin Bohner | 46:12.0 | | |
| 19 | | Jason Peters | 46:53.1 | | |
| 20 | | Philip Peterson | 47:53.5 | | |
| 21 | | Matthew Shuck | 48:08.1 | | |
| 22 | | Jonathan Munoz | 48:19.5 | | |
| 23 | | David Donati | 48:28.2 | | |
| 24 | | Nate Anguiano | 48:42.4 | | |
| 25 | | Gregg Chamberlain | 48:47.9 | | |
| 26 | | Dave Bezaire | 48:48.4 | | |
| 27 | | Kieran Dolan | 49:06.5 | | |
| 28 | | Johnny Bassett | 49:18.2 | | |
| 29 | | Adam Pasion | 50:31.9 | | |
| 30 | | JORGE KREDE | 50:45.3 | | |
| 31 | | Nick Smaira | 51:53.4 | | |
| 32 | | Coker Ellsworth | 51:57.1 | | |
| 33 | | Evan Mclenithan | 51:57.4 | | |
| 34 | | Robert Degnan | 52:07.7 | | |
| 35 | | Grant Parton | 52:50.7 | | |
| 36 | | David Dunbar | 53:00.3 | | |
| 37 | | Michael Murach | 53:55.6 | | |
| 38 | | Russ Meznarich | 54:38.6 | | |
| 39 | | Jacob Purcell | 56:47.4 | | |
| 40 | | Rick Chezum | 57:03.8 | | |
| 41 | | David Eigenhuis | 57:29.8 | | |
| 42 | | Dale Dolan | 58:28.7 | | |
| 43 | | Bruce St John | 58:39.9 | | |
| 44 | | Bryan Sennett | 59:50.9 | | |
| 45 | | Kevin Journey | 1:00:51.3 | | |
| 46 | | David Athey | 1:03:31.4 | | |
| 47 | | Nicholas Franco | 1:03:56.7 | | |
| 48 | | Ron McCarley | 1:08:57.9 | | |
| 49 | | David Walters | 1:09:28.0 | | |
| 50 | | Blane Knutson | 1:10:23.0 | | |
| 51 | | ANDREW STAFFORD | 1:12:08.8 | | |
| 52 | | Oscar Hill | 1:15:38.1 | | |
| 53 | | Ralph Wright | 1:15:46.8 | | |
| 54 | | frank mazzone | 1:16:21.6 | | |
| 55 | | Ravi Bagdwal | 1:18:04.0 | | |
| 56 | | Geoffrey Chiapella | 1:25:56.6 | | |
| 57 | | Gavin Walters | 1:27:03.3 | | |
| 58 | | Chris McKee | 1:27:15.4 | | |
| 59 | | Steve Richey | 1:28:52.9 | | |
Timing and Results – Dave Fleishman, Atascadero Running Club