2020 Race Results & Pictures

Race Pictures

https://www.beforephotography.com/Sports/Running-Chicken-10k-Fun-Run/2020-Running-Chicken-10k/

Warren Frace, Ellie Nisbet, Shari Frace, Nora Pizzella, Sean McDermott, Rusty Snow, Annie Meeder, Conner Fisher and Kathy Moore (Granny Goose)
Run 4 Bitti & Brynn 2020 - 1/5/2020
Santa Margarita Lake, Santa Margarita, CA            
                 10K Run                
     Name                  Age Time
                  Women                 
   1 Annie Meeder           20 41:52.88
   2 Ellie Nisbet           20 44:03.73
   3 Nora Pizzella          22 44:04.04
   4 Zoe Smith              18 46:01.35
   5 Constanze Paoli        16 46:17.91
   6 Lynette Gaona          48 47:43.54
   7 Kimberly Smith         47 47:57.54
   8 Grace Chamberlain      16 48:00.41
   9 Charlotte Castelli     15 48:00.70
  10 Hope Morgan            22 48:02.20
  11 Molly Mulay            21 48:27.66
  12 Madison Moore          22 48:32.17
  13 PAULA KOPPER           40 49:40.66
  14 Mya Castelli           16 51:37.66
  15 Jaiden Anguiano        16 51:40.70
  16 Kacey Journey          18 53:17.70
  17 denise layaye          56 54:57.29
  18 Rosalie Smith          41 55:38.73
  19 Robyn Schmidt          59 55:54.76
  20 Vicki Clements         49 56:13.48
  21 Amie Hammond           46 56:44.17
  22 Kirsten Purcell        22 58:11.20
  23 Clare Corbin           21 58:31.45
  24 Tanya Degnan           47 58:31.70
  25 Katie Brown            29 59:28.35
  26 Molly Came             15 1:00:20
  27 Rebecca Enns           37 1:00:27
  28 Dana Tryde             63 1:00:27
  29 Barbara LeMoine        50 1:00:34
  30 Katie Banister         43 1:00:39
  31 MaryKate Evans         24 1:00:40
  32 Tana Barton            49 1:00:59
  33 Estee O'Sullivan       21 1:01:17
  34 Chloe Fleischer        22 1:01:18
  35 Judy Curtis            54 1:01:20
  36 WENDY FORMELLA         32 1:01:55
  37 Caroline Franco        53 1:02:54
  38 Katie Mervin           38 1:03:11
  39 Grace Hoese            17 1:03:13
  40 Lindsey Holden         28 1:03:39
  41 Jackie Mansoor         26 1:03:40
  42 Nicole Einfalt         31 1:04:04
  43 Emily Coombes          49 1:04:15
  44 Cynthia Lambert        40 1:04:25
  45 Kim Boroczi            54 1:04:39
  46 Tamara Wickstrom       52 1:05:05
  47 Jaime Hill             42 1:05:25
  48 Jannea Long            39 1:05:29
  49 Alaina Torres Norman   33 1:05:30
  50 Katy Ayer              57 1:06:19
  51 Stella Paskett         56 1:07:55
  52 Wendy Fertschneider    62 1:08:06
  53 Laurie Reilly          60 1:08:29
  54 Cheryl Journey         55 1:09:29
  55 Jen Gaviola            45 1:09:34
  56 Christina Jolicoeur    56 1:09:42
  57 Annie Cline            53 1:09:46
  58 Heather Harris         43 1:09:46
  59 Vicki Jo Townsend      65 1:09:52
  60 DENISE OGLESBY         59 1:09:54
  61 Jana Rawitser          62 1:09:56
  62 Deborah Nottenkamper   55 1:10:02
  63 McKay Knecht           45 1:10:02
  64 Jeananne Ruck          42 1:10:07
  65 Heidi Bezaire          54 1:10:08
  66 Jennifer Blackner      32 1:12:30
  67 Genevieve Beaird       49 1:12:34
  68 Stacy Vogel            48 1:12:56
  69 Brandi Cummings        31 1:13:23
  70 Lauren Lefebvre        31 1:13:23
  71 Velva Hakim            71 1:13:34
  72 Lori Chamberlain       51 1:14:56
  73 Annie Torres           51 1:15:13
  74 Teri Rose              63 1:16:12
  75 Carly Bell             46 1:18:08
  76 Valarie Wansak         40 1:18:47
  77 Karen Park             66 1:18:51
  78 Sarah Johnson-Rios     37 1:19:26
  79 Dee Martinez           58 1:20:05
  80 Lori Hicks             64 1:22:50
  81 Rachel Hunter          36 1:22:59
  82 Barbara Egan           59 1:24:18
  83 Patricia Schierer      52 1:24:38
  84 Trish Quintero         54 1:24:40
  85 Danielle Atencio       40 1:24:42
  86 Lisa Nowakowski        48 1:26:08
  87 Michelle Samis         58 1:30:03
  88 Christine Brennan      14 1:31:44
  89 Christine Gutierrez       1:31:45
  90 Christine Ann Gutierr  53 1:31:47
  91 Beth Brennan           44 1:35:08
  92 Cris McKee             44 1:40:04
  93 Maria O'Reilly         51 1:40:05
  94 Debra Roberts          59 1:40:05

                   Men                  
   1 Connor Fisher          25 36:43.88
   2 Rusty Snow             50 36:55.23
   3 Sean Mcdermott         25 38:24.17
   4 Remington Breeze       21 39:15.70
   5 Logan Jones            18 39:29.29
   6 Daniel Tull            22 39:29.57
   7 Matthew Herrera        22 39:36.07
   8 Wyatt Baxter           21 39:36.41
   9 Brian Locher           40 41:03.26
  10 Joshua Bell            14 41:49.41
  11 Trad Berti             21 41:53.17
  12 Jason Scruggs          16 42:23.07
  13 Steven Scruggs         19 42:35.29
  14 Ja'Patrick Smith       16 43:05.45
  15 Nate Anguiano          36 43:14.57
  16 Ryan Sax               21 45:05.63
  17 Matthew Shuck          35 45:26.23
  18 Tegan Fleishman        20 45:32.82
  19 Kyle Shatwell          15 45:46.60
  20 Brendan Adams          21 45:50.79
  21 Max Bontenbal          18 47:16.13
  22 Tim Bell               55 47:18.38
  23 Will Scott             21 47:47.41
  24 Douglas Johnston       38 47:54.23
  25 Michael Smith          49 47:57.91
  26 Gregg Chamberlain      52 48:04.32
  27 Zachary Chamberlain    23 48:36.95
  28 Dave Bezaire           55 48:37.23
  29 Rory Hartong-Redden    32 48:45.66
  30 Andy Pericic           17 48:54.10
  31 Michael Murach         22 49:10.04
  32 Miles Lindsay          48 49:49.88
  33 Earl Conaway           39 50:23.54
  34 Carson Setting         21 50:28.51
  35 Felipe DeJesus         21 51:22.57
  36 Michael Dean           50 51:22.82
  37 Nick Ducasse           22 51:24.07
  38 Deegan Miller          15 51:40.98
  39 Konrad Moss            15 51:53.35
  40 Robb Moss              49 51:54.23
  41 Dean Pericic           47 51:54.54
  42 Robert Degnan          46 51:58.51
  43 Brian Cowen            42 52:40.07
  44 Patrick Came           53 53:04.48
  45 Nick Nisbet            23 53:05.38
  46 Neil Andrews           43 54:22.79
  47 Coker Ellsworth        67 54:30.41
  48 David Dunbar           64 54:58.35
  49 Barrett Eidson         34 57:41.29
  50 Brian McKinney         48 58:55.70
  51 Bryan Sennett          54 59:15.70
  52 Brett Brown            36 59:20.76
  53 Nathan Mueller         20 59:29.01
  54 Jim Dempsey            60 1:01:26
  55 Rudy Uribe             10 1:02:31
  56 Rodolfo Uribe          40 1:02:34
  57 Nicholas Franco        54 1:02:54
  58 Daniel Lockwood        52 1:03:00
  59 Jesse Bender           38 1:03:12
  60 Kyle Pericic           17 1:03:13
  61 Bandy Smith            42 1:03:43
  62 John Oppenheimer       27 1:04:04
  63 Ron McCarley           51 1:05:10
  64 Oscar Hill              9 1:05:20
  65 Chuck Bell             47 1:06:24
  66 Ernesto Barron         33 1:08:05
  67 John Hunter            38 1:08:27
  68 Kevin Journey          60 1:08:58
  69 Josiah Calmere         20 1:09:29
  70 David Church           61 1:09:36
  71 Garrett Blackner       33 1:11:55
  72 Charlie Moloney        40 1:12:56
  73 Jose Ruiz-Esparza      34 1:13:38
  74 Bill DeLain            66 1:14:27
  75 Michael Land           63 1:15:12
  76 Brian Craft            32 1:15:44
  77 Jonathan Rios          37 1:20:03
  78 David Main             66 1:29:42

           2.5 Mile Walk/Run            
     Name                  Age Time
                  Women                  
   1 Kendall Caruana        18 22:05.14 
   2 Anna Archibald         17 23:58.61 
   3 Sydney Culp            15 27:59.27 
   4 Angie Britton          55 28:25.99 
   5 Maria De Lourdes Oroz  21 28:44.30 
   6 Miriam OroZco          24 28:46.02 
   7 Talia Johnson          19 29:48.92 
   8 Kailin Morris          17 30:26.99 
   9 Lauren Erb             16 30:27.30 
  10 Erin Culp              43 30:43.55 
  11 Alicia Say             20 31:21.67 
  12 Laura Heiden           60 31:34.08 
  13 Cynthia Spain          56 32:27.80 
  14 Megan Rubin            14 32:32.58 
  15 Kibbe Rubin            42 32:32.86 
  16 Regina Brooks          13 33:29.92 
  17 Hannah Cooks            9 37:51.77 
  18 Hallie Cooks           13 37:52.02 
  19 Kim Lacey              63 38:45.61 
  20 Julie Sorenson         50 38:54.30 
  21 Julie Evans            56 39:05.42 
  22 Grace Camp             19 39:12.02 
  23 Kira Adams             19 39:12.33 
  24 Keara McCall           19 39:13.11 
  25 Pippin Came            12 39:14.61 
  26 Nicole Shriner         49 39:44.21 
  27 Cherece Hurtado        43 40:07.61 
  28 Heather Newsom         43 40:21.58 
  29 Tamara Wright          55 40:45.21 
  30 Melinda Archibald      45 40:50.95 
  31 Susan Poulin           57 41:28.49 
  32 Samantha Martinez      11 42:11.21 
  33 Makayla Martinez        9 42:11.55 
  34 Veronica Cisneros      49 43:03.82 
  35 Heidi Marks            48 43:07.30 
  36 Maddy French              43:16.61 
  37 lexi lynn              21 43:35.08 
  38 Sheila Scott           57 43:49.05 
  39 Debbie Caruana         54 43:56.14 
  40 Abbey Appel            18 44:01.74 
  41 Deborah Curtis         60 44:03.20 
  42 Emily Petroni          18 44:57.24 
  43 Cindy Duff             58 45:08.80 
  44 Megan Petroni          16 45:09.67 
  45 Haidyn Cooks           11 45:10.30 
  46 Christi Cooks          35 45:10.55 
  47 Julie Petroni          53 45:13.70 
  48 Kelly Stainbrook       58 46:00.49 
  49 Deena Miller           46 46:06.30 
  50 Marjorie Hernandez     56 46:07.99 
  51 Morgan Hernandez       22 46:17.64 
  52 Elyssa Schall          23 47:46.95 
  53 Jen Wilson             47 48:07.92 
  54 Eileen Smith           43 48:12.55 
  55 Lisandra Graham        12 49:26.77 
  56 Millisa Johnson        35 49:38.95 
  57 Meg Williamson         57 49:51.24 
  58 Candice Mitchell       38 49:53.30 
  59 Alisa Martinez         38 50:41.21 
  60 Mary Scantlin          63 50:41.64 
  61 Makenzie Jester        26 51:24.99 
  62 Yvonne Davis           59 52:26.08 
  63 Gail Seminara          61 52:26.70 
  64 Suzanne Davis          68 52:50.21 
  65 Amber Taylor           25 52:55.49 
  66 Mari Dunsmore          47 53:27.33 
  67 kelly gleason          41 53:28.99 
  68 Lauri Graham           41 55:02.21 
  69 Rory Culp              12 55:10.30 
  70 Quita Gaudreau         71 56:03.52 
  71 Allysa Rueschenberg    31 56:15.27 
  72 Debby Boutros          57 56:59.39 
  73 Jeanna Akey            51 56:59.86 
  74 Marissa Greenberg      39 57:04.42 
  75 Melissa Bourbeau       57 58:36.02 
  76 Marcy Owens            71 58:53.24 
  77 Gini Ortiz             60 58:53.99 
  78 Diane Caldwell         70 58:54.83 
  79 Kathleen Greer         52 58:55.95 
  80 Debbie Farmer          68 58:56.99 
  81 Patty Aguilar          49 58:57.58 
  82 Beverly Bryn           68 58:58.64 
  83 Elaine Gardiner        71 58:59.61 
  84 Debby Wulff            52 59:01.24 
  85 Heather Wulff          22 59:01.92 
  86 Jacqueline Wulff       24 59:02.64 
  87 Sarah Wulff            21 59:05.02 
  88 Lisa Wagenseil         43 59:08.30 
  89 Nora Kabbani           21 59:08.95 
  90 Ann Kaseberg           21 59:10.05 
  91 Juliana Ruotolo        21 59:11.05 
  92 diana wagenseil        42 59:13.95 
  93 Carrie Ragain          45 59:16.83 
  94 Melanie Ragain         20 59:18.08 
  95 Ashley Ragain          18 59:19.14 
  96 Sandra Vanderziel      51 59:22.08 
  97 Teresa French             59:25.61 
  98 elizabeth karsten      53 59:26.49 
  99 Carolee Collins        61 59:29.55 
 100 kennedy karsten        23 59:37.83 
 101 Leslie Teyssier        61 59:39.45 
 102 Janet 2 Lockwood       99 59:42.39 
 103 Karen Lockwood         49 59:45.05 
 104 Chelle Newman          61 59:48.14 
 105 Cory Nisbet            57 59:54.74 
 106 Erin Englund           57 59:55.52 
 107 Beth Sayler            56 1:00:05.8
 108 Chris Shuck            72 1:00:07.6
 109 Emily Cappellano       51 1:00:09.3
 110 Natalie Hughes         33 1:00:19.6
 111 Lucy Reidling          23 1:00:21.8
 112 Lucy Simola            74 1:00:23.3
 113 Julia Muller           13 1:00:23.8
 114 Kayla Muller           17 1:00:24.9
 115 Amanda Muller          19 1:00:26.7
 116 Sue Bassett            56 1:00:27.9
 117 Carol Muller           52 1:00:40.5
 118 Catherine Field        21 1:00:47.9
 119 Barbara Rollins        49 1:00:51.9
 120 Kristen Hesser         26 1:00:52.8
 121 Janet Lockwood         99 1:01:37.0
 122 Denise McLean          55 1:05:33.5
 123 Sarah McLean           22 1:08:25.8
 124 Lisa Cowen             43 1:11:10.2
 125 Sara Eckert            40 1:11:12.5
 126 Vicki Carroll          64 1:12:42.3
 127 Suzanne McCurdy        64 1:12:43.1
 128 Lorene Sterck          72 1:13:10.5
 129 Marilyn Lawrence       73 1:13:11.6
 130 Linda Parton           26 1:13:17.5
 131 Laura Trejo            48 1:13:23.3
 132 Jamie Trejo            54 1:13:26.7
 133 Megan's Friend Rubin   14 1:16:26.2
 134 Claire Missire         45 1:16:42.7
 135 Sharilynn Frace        51 1:16:45.5
                   Men                   
   1 Vincent Vega           16 24:10.58 
   2 Ryan Umpaiboon         23 25:36.11 
   3 David Say              22 27:46.05 
   4 Andrew Khapsalis       22 27:46.49 
   5 Ivan Casey             19 29:49.36 
   6 Brady Morris           11 30:26.67 
   7 nathan meredith        19 31:23.80 
   8 Jackson Frace          11 31:48.92 
   9 Bryan Spain            56 31:54.45 
  10 Sutton Frace           10 32:06.77 
  11 Gary Britton           54 32:19.83 
  12 River Ross             13 32:41.49 
  13 Victor Ross II         34 32:41.83 
  14 Robert Cochran         49 33:47.08 
  15 Brendan Adams          52 33:54.70 
  16 Dave Petroni           52 36:09.70 
  17 Cory Heiden            62 36:44.89 
  18 Brad Hagemann          61 37:29.74 
  19 Greg Sorenson          54 38:53.95 
  20 Frank Mazzone          71 38:58.21 
  21 Mike Wright            55 40:45.55 
  22 Bandy Smith            16 42:00.52 
  23 Andy guzman            23 43:35.55 
  24 Nico Bellig            18 44:53.39 
  25 Jack Johnson           23 47:46.64 
  26 Hugh Williamson        59 49:48.49 
  27 Eric Michielssen       71 50:59.30 
  28 Phil Dunsmore          50 52:31.17 
  29 Bixby Gleason          10 53:29.33 
  30 Howard Gillingham      78 53:46.99 
  31 Howard Gillingham      78 54:42.74 
  32 Joshua Graham          38 55:00.33 
  33 Sawyer Culp             6 55:17.30 
  34 Aaron Culp             45 55:17.99 
  35 Marvin Frace           23 56:08.05 
  36 Logan Akey             14 57:00.30 
  37 Ronan Akey             12 57:00.77 
  38 Ramon Vega             43 57:06.24 
  39 Tony Evans             68 59:00.36 
  40 Dylan Carmody          22 59:12.05 
  41 Orin French               59:36.08 
  42 steven beck            71 59:44.02 
  43 Paul Cappellano        54 1:00:14.5
  44 Johnny Bassett         25 1:00:20.6
  45 Kurt Muller            54 1:00:41.6
  46 Ford Frace             11 1:00:45.5
  47 Samuel Rollins         23 1:00:47.2
  48 Jeffrey Rollins        27 1:00:49.0
  49 Ryan Frace             47 1:00:49.8
  50 Doug Harrington        41 1:01:38.1
  51 David Biro             43 1:05:33.0
  52 Bret McCurdy           66 1:13:06.5
  53 Ray Sterck             76 1:13:16.0
  54 Dick Parton            83 1:13:18.9
  55 Zack's Friend Rubin    12 1:15:43.5
  56 Brad Rubin             43 1:15:45.1
  57 Dylan Johnson          45 1:16:34.0
  58 Warren Frace           52 1:16:45.5


RaceTab Results by MileSplit/FloSports
Dave Fleishman, Atascadero Running Club